No surprises. No hidden fees. Pricing based on your business size and needs.
Ongoing monthly bookkeeping priced based on your annual business turnover.
| Annual Turnover | Monthly Fee |
|---|---|
| Up to $50,000 | $219 |
| $50,000 – $100,000 | $319 |
| $100,000 – $200,000 | $419 |
| $200,000 – $300,000 | $499 |
| $300,000 – $400,000 | $599 |
| $400,000 – $500,000 | $749 |
| $500,000 – $600,000 | $899 |
For businesses with existing books that need to be cleaned up and reconciled.
| Backlog Period | One-Time Fee |
|---|---|
| 1–3 Months Backlog | $750 |
| 4–6 Months Backlog | $1,500 |
| 7–12 Months Backlog | $3,000 |
| 12+ Months Backlog | $5,000 |
For businesses that have never maintained books — we build your financial history from scratch.
| History Period | One-Time Fee |
|---|---|
| 1 Year Backlog | $500 |
| 2 Years Backlog | $900 |
| 3 Years Backlog | $1,300 |
Book a free consultation and we'll assess your needs and recommend the right solution at the right price.
Get a Free Consultation